View ladder
2026 Watto's Winter Wonderland · WWW 2026
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jibbon | 8 | 6 | 1 | 1 | 0 | 112 | 81 | 31 | 21 | 88% |
| 2. Shelly | 6 | 4 | 1 | 1 | 0 | 85 | 63 | 22 | 15 | 83% |
| 3. Wanda | 6 | 4 | 0 | 2 | 0 | 72 | 58 | 14 | 14 | 78% |
| 4. Gunnas | 6 | 1 | 1 | 4 | 0 | 66 | 86 | -20 | 9 | 50% |
| 5. Blackwoods | 6 | 1 | 1 | 4 | 0 | 44 | 68 | -24 | 9 | 50% |
| 6. Elouera | 6 | 1 | 0 | 5 | 0 | 64 | 87 | -23 | 8 | 44% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

